Players List
| Surname | First Name | Debut | Round | Career Span | Matches | Goals | Selection |
|---|---|---|---|---|---|---|---|
| Abbott | Gordon | 1936 | 1 | 1936-38 | 50 | 27 | 405 |
| Ablett | Gary | 1984 | 1 | 1984-96 | 242 | 1021 | 834 |
| Ablett | Gary (Jnr) | 2002 | 1 | 2002-10 | 192 | 262 | 979 |
| Ablett | Kevin | 1985 | 3 | 1985 | 2 | 0 | 850 |
| Ablett | Nathan | 2005 | 20 | 2005-07 | 32 | 46 | 1004 |
| Adams | Robert | 1970 | 8 | 1970-71 | 20 | 5 | 716 |
| Ainsworth | Geoff | 1967 | 1 | 1967-74 | 135 | 3 | 692 |
| Aitken | James T. | 1903 | 7 | 1903 | 1 | 0 | 101 |
| Alderdice | Craig | 1985 | 6 | 1985; 1987-88 | 25 | 19 | 852 |
| Allen | Tim | 1995 | 22 | 1995 | 1 | 0 | 933 |
| Allen | Harry | 1914 | 3 | 1914-15; 1919 | 20 | 6 | 226 |
| Allen | Jim | 1935 | 18 | 1935 | 1 | 0 | 403 |
| Allen | Jack | 1907 | 2 | 1907 | 8 | 0 | 159 |
| Altmann | John | 1944 | 16 | 1944 | 3 | 0 | 474 |
| Anderson | L. Bruce | 1919 | 9 | 1919 | 2 | 0 | 267 |
| Anderson | Ernest | 1898 | 11 | 1898 | 1 | 0 | 43 |
| Anderson | Bill James | 1932 | 13 | 1932 | 6 | 0 | 374 |
| Andrews | Gareth | 1965 | 1 | 1965-70; 1972-74 | 136 | 127 | 680 |
| Arbrew | Jack | 1909 | 9 | 1909 | 1 | 0 | 194 |
| Arklay | Tom | 1933 | 10 | 1933-41; 1944 | 137 | 45 | 382 |
| Armour | David | 1974 | 8 | 1974-76 | 19 | 14 | 757 |
| Armstrong | Ossy | 1915 | 11 | 1915 | 3 | 0 | 238 |
| Armstrong | Mac | 1897 | 6 | 1897 | 4 | 0 | 28 |
| Armstrong | Les | 1908 | 13 | 1908-15; 1917-20 | 175 | 2 | 181 |
| Armstrong | Charlie | 1912 | 1 | 1912 | 15 | 3 | 213 |
| Arnott | Simon | 1999 | 1 | 1999-2000 | 26 | 20 | 957 |
| Atkin | Max | 1944 | 5 | 1944-45 | 5 | 0 | 466 |
| Audsley | Jack | 1915 | 11 | 1915 | 2 | 0 | 239 |
| Bailey | Joe | 1941 | 16 | 1941; 1946-49 | 31 | 2 | 450 |
| Bailey | Bret | 1990 | 1 | 1990 | 1 | 0 | 884 |
| Bailiff | Les | 1898 | 9 | 1898; 1900-03 | 63 | 0 | 42 |
| Bairstow | Mark | 1987 | 1 | 1987-89; 1991-94 | 146 | 172 | 868 |
| Baker | Jack | 1901 | 1 | 1901-02 | 7 | 7 | 66 |
| Baker | Phil | 1975 | 11 | 1975 | 9 | 9 | 766 |
| Baker | Ted | 1927 | 1 | 1927-32 | 95 | 101 | 329 |
| Baker | Jack E. | 1913 | 2 | 1913-15; 1917 | 55 | 17 | 223 |
| Baldwin | Peter | 1987 | 16 | 1987; 1990 | 5 | 1 | 873 |
| Baldwin | Marcus | 2000 | 21 | 2000-01 | 5 | 5 | 972 |
| Bamford | Ray | 1944 | 13 | 1944 | 1 | 0 | 473 |
| Bamford | Scott | 1999 | 1 | 1999 | 13 | 10 | 958 |
| Bant | Chris | 1912 | 8 | 1912 | 3 | 0 | 216 |
| Barclay | Lionel | 1944 | 1 | 1944-45 | 12 | 7 | 451 |
| Barkley | David | 1972 | 1 | 1972-76 | 55 | 77 | 733 |
| Barling | Ron | 1933 | 15 | 1933 | 1 | 0 | 385 |
| Barling | Bert | 1897 | 5 | 1897-98 | 16 | 4 | 27 |
| Barnes | John | 1992 | 1 | 1992-99 | 144 | 65 | 901 |
| Barr | Alan | 1965 | 3 | 1965-67 | 22 | 11 | 681 |
| Barran | Peter | 1957 | 8 | 1957 | 5 | 0 | 605 |
| Barrett | Gerard | 1944 | 3 | 1944 | 6 | 1 | 463 |
| Bartle | Bruce | 1956 | 3 | 1956-59 | 34 | 26 | 589 |
| Bartlett | Bill | 1941 | 8 | 1941 | 4 | 0 | 448 |
| Barton | Colin | 1955 | 6 | 1955; 1957-59 | 38 | 0 | 582 |
| Bates | Jeff | 1969 | 16 | 1969-71 | 6 | 1 | 709 |
| Batty | Bill | 1902 | 3 | 1902 | 9 | 1 | 81 |
| Batty | Les | 1909 | 2 | 1909 | 17 | 0 | 190 |
| Bauer | Don | 1945 | 12 | 1945-49 | 71 | 0 | 487 |
| Baumgartner | Ivan | 1953 | 1 | 1953-55 | 27 | 3 | 562 |
| Beard | Dave | 1906 | 5 | 1906; 1908-11 | 38 | 12 | 137 |
| Beardsley | Ken | 1955 | 1 | 1955-56 | 25 | 15 | 576 |
| Beasley | Jim | 1902 | 4 | 1902 | 7 | 2 | 84 |
| Beasley | Harry | 1944 | 1 | 1944 | 3 | 0 | 452 |
| Belcher | Norman | 1899 | 4 | 1899; 1902; 1906 | 8 | 3 | 51 |
| Bell | Arch | 1928 | 17 | 1928 | 1 | 0 | 343 |
| Bell elder | John | 1906 | 8 | 1906; 1808 | 18 | 1 | 139 |
| Bendle | Alby | 1922 | 2 | 1922 | 13 | 1 | 287 |
| Bendle | Bill | 1918 | 11 | 1918-19; 1921 | 14 | 6 | 257 |
| Bennett | Herb | 1907 | 16 | 1907-08 | 8 | 1 | 169 |
| Bennion | Bill | 1901 | 17 | 1901-04 | 46 | 6 | 76 |
| Bethune | Rupe | 1939 | 6 | 1939-41 | 29 | 3 | 432 |
| Bews | Andrew | 1982 | 4 | 1982-93 | 207 | 132 | 816 |
| Biddiscombe | Craig | 1995 | 20 | 1995-98 | 34 | 6 | 932 |
| Bizzell | Clint | 1996 | 6 | 1996; 1998-2001 | 75 | 72 | 939 |
| Blair | Billy | 1935 | 10 | 1935 | 2 | 0 | 399 |
| Blake | Mark | 2005 | 15 | 2005-10 | 99 | 12 | 1003 |
| Blake | Rod | 1971 | 9 | 1971-83 | 176 | 113 | 730 |
| Blencowe | Jack | 1914 | 10 | 1914 | 2 | 2 | 229 |
| Bogunovich | Ramsay | 1981 | 3 | 1981-82 | 6 | 1 | 808 |
| Bolton | David | 1984 | 1 | 1984-85 | 28 | 11 | 835 |
| Borrack | Les | 1953 | 6 | 1953-60 | 95 | 15 | 565 |
| Bortolotto | Mario | 1979 | 12 | 1979-80 | 14 | 2 | 797 |
| Borwick | Bill | 1935 | 15 | 1935 | 1 | 0 | 400 |
| Bos | Mark | 1979 | 6 | 1979-89 | 195 | 16 | 795 |
| Boulton | Tony | 1959 | 18 | 1959 | 1 | 0 | 638 |
| Bourchier | Bert | 1908 | 8 | 1908 | 1 | 0 | 176 |
| Bourke | Martin | 1957 | 5 | 1957; 1960 | 5 | 0 | 600 |
| Bourke | Damian | 1983 | 16 | 1983-89; 1991-92 | 102 | 15 | 830 |
| Bourke | Tim | 1989 | 1 | 1989-90 | 5 | 0 | 878 |
| Bow | Glen | 1954 | 11 | 1954-56 | 14 | 3 | 575 |
| Bowey | Frank | 1901 | 1 | 1901-04; 1909 | 44 | 5 | 67 |
| Boyd | Alex | 1908 | 11 | 1908-10 | 30 | 0 | 177 |
| Boynton | Frank | 1907 | 1 | 1907 | 13 | 2 | 155 |
| Brady | Tom | 1917 | 2 | 1917-19 | 17 | 14 | 246 |
| Bretherton | Peter | 1929 | 8 | 1929 | 3 | 0 | 350 |
| Bretland | Barrie | 1949 | 9 | 1949-50 | 15 | 2 | 530 |
| Breuer | Shayne | 1994 | 1 | 1994-96 | 71 | 77 | 919 |
| Bright | Terry | 1976 | 1 | 1976-87 | 219 | 331 | 769 |
| Brimacombe | John | 1977 | 9 | 1977 | 3 | 0 | 777 |
| Brisbane | Jeff | 1944 | 12 | 1944; 1947 | 4 | 2 | 472 |
| Britter | Harry | 1924 | 6 | 1924 | 1 | 0 | 311 |
| Brockman | Leigh | 1998 | 14 | 1998 | 2 | 1 | 954 |
| Brockwell | Sam | 1897 | 3 | 1897-98 | 29 | 0 | 23 |
| Brown | Doug | 1944 | 1 | 1944; 1946-50 | 70 | 108 | 453 |
| Brown | Peter M. | 1971 | 2 | 1971 | 6 | 3 | 723 |
| Brown | Ian | 1944 | 8 | 1944-45 | 16 | 0 | 468 |
| Brown | Bill | 1905 | 7 | 1905 | 1 | 0 | 128 |
| Brown | Mitch | 2011 | 14 | 2011-14 | 15 | 9 | 1029 |
| Brown | Clive | 1955 | 4 | 1955-60 | 72 | 4 | 579 |
| Brown | G. John | 1967 | 11 | 1967 | 5 | 1 | 698 |
| Brown | Jim J. | 1946 | 4 | 1946 | 5 | 0 | 498 |
| Brown | Kevin | 1945 | 4 | 1945-47 | 25 | 0 | 481 |
| Brown | Paul | 1990 | 17 | 1990-96; 1998 | 84 | 66 | 891 |
| Brown | John R. | 1960 | 1 | 1960-64 | 48 | 4 | 641 |
| Brown elder | David J. | 1965 | 14 | 1965-66 | 10 | 6 | 686 |
| Browne | Ricky T. | 1974 | 1 | 1974-75 | 25 | 14 | 748 |
| Browne | Mark | 1974 | 1 | 1974-78 | 87 | 60 | 747 |
| Brownlees | Tom | 1913 | 1 | 1913-15; 1917-22 | 116 | 106 | 220 |
| Brownlees | Rupe | 1908 | 1 | 1908-09; 1911-15; 1919 | 100 | 4 | 170 |
| Brownless | Billy | 1986 | 1 | 1986-97 | 198 | 441 | 859 |
| Bruns | Neville | 1978 | 7 | 1978-92 | 223 | 174 | 787 |
| Brushfield | Nick | 1923 | 6 | 1923-27 | 41 | 10 | 303 |
| Brushfield | Brian | 1962 | 9 | 1962-65 | 15 | 3 | 666 |
| Buchan | Tommy | 1899 | 1 | 1899-1902 | 41 | 20 | 47 |
| Buchanan | Vic | 1921 | 18 | 1921 | 1 | 0 | 284 |
| Bullen | Roger | 1955 | 7 | 1955-57 | 26 | 22 | 584 |
| Bumpstead | Ewen | 1929 | 5 | 1929-30 | 5 | 4 | 348 |
| Burbury | George | 2013 | 9 | 2013-14 | 7 | 3 | 1043 |
| Burleigh | Gordon | 1914 | 4 | 1914 | 1 | 1 | 227 |
| Burns | Peter C. | 1897 | 1 | 1897-1902 | 89 | 7 | 2 |
| Burns | Tom | 1944 | 3 | 1944 | 6 | 5 | 464 |
| Burns | Ronnie | 1996 | 1 | 1996-2002 | 134 | 239 | 934 |
| Burns | John | 1979 | 1 | 1979 | 17 | 10 | 790 |
| Burns | Bill | 1904 | 15 | 1904 | 2 | 0 | 116 |
| Burrell | Alf | 1947 | 17 | 1947-48 | 5 | 0 | 513 |
| Butcher | Jack | 1938 | 2 | 1938-41; 1944-45 | 86 | 18 | 421 |
| Byrne | Ray | 1984 | 2 | 1984 | 17 | 0 | 839 |
| Byrnes | Shannon | 2004 | 16 | 2004-12 | 108 | 100 | 997 |
| Byron | Allan | 1957 | 5 | 1957-58; 1960 | 25 | 3 | 601 |
| Callan | Terry | 1960 | 9 | 1960-64 | 62 | 5 | 649 |
| Callan | Tim | 2003 | 22 | 2003-06 | 15 | 3 | 992 |
| Calvert | Ossie | 1898 | 13 | 1898 | 2 | 0 | 45 |
| Cameron | Ken | 1954 | 1 | 1954-56 | 22 | 0 | 568 |
| Cameron | Gary | 1987 | 11 | 1987-90 | 26 | 18 | 872 |
| Cameron | Charlie A. | 1908 | 1 | 1908-10 | 46 | 5 | 171 |
| Cameron | David | 1986 | 5 | 1986-90 | 41 | 71 | 861 |
| Campbell | Peter T. | 1958 | 4 | 1958 | 6 | 4 | 616 |
| Canning | Warren | 1949 | 1 | 1949; 1951 | 7 | 3 | 526 |
| Card | George | 1946 | 1 | 1946-48 | 46 | 3 | 491 |
| Card | Ray | 1977 | 8 | 1977-85; 1987 | 110 | 4 | 776 |
| Carey | Stephen | 1986 | 8 | 1986 | 7 | 0 | 863 |
| Carney | Jack | 1930 | 1 | 1930-34 | 79 | 4 | 357 |
| Carroll | Andy | 1928 | 3 | 1928-29 | 10 | 3 | 336 |
| Cassidy | Jeff | 1974 | 12 | 1974-80 | 50 | 20 | 759 |
| Chambers | Jack | 1924 | 4 | 1924-28 | 72 | 59 | 310 |
| Chambers | Paul | 2002 | 4 | 2002-05 | 32 | 5 | 984 |
| Chapman | Paul | 2000 | 12 | 2000-13 | 251 | 336 | 969 |
| Cheeseman | Henry | 1904 | 17 | 1904 | 1 | 1 | 120 |
| Chirgwin | Brian | 1966 | 5 | 1966 | 3 | 8 | 690 |
| Chisholm | Les | 1908 | 16 | 1908-09 | 3 | 0 | 183 |
| Christensen | Marty | 1985 | 1 | 1985-88; 1990-91 | 69 | 18 | 848 |
| Christensen | Allen | 2011 | 2 | 2011-14 | 65 | 56 | 1026 |
| Christensen | Damien | 1983 | 11 | 1983-86 | 17 | 8 | 829 |
| Christensen | Ross | 1983 | 17 | 1983 | 2 | 3 | 831 |
| Clarke | Bert T. | 1904 | 6 | 1904 | 4 | 3 | 110 |
| Clarke | Ken | 1903 | 15 | 1903-05 | 24 | 9 | 105 |
| Clarke | David A. | 1999 | 9 | 1999-2003 | 89 | 48 | 962 |
| Clarke | David E. | 1971 | 1 | 1971-74; 1976-81 | 202 | 298 | 721 |
| Clearson | Len | 1928 | 15 | 1928 | 4 | 2 | 341 |
| Cleave | Craig | 1982 | 17 | 1982; 1984-88 | 48 | 12 | 822 |
| Clemenger | John | 1919 | 8 | 1919-21 | 20 | 16 | 265 |
| Closter | Wayne | 1964 | 1 | 1964-75 | 191 | 72 | 674 |
| Coghlan | Arthur | 1922 | 2 | 1922-25; 1927-32 | 145 | 10 | 288 |
| Colbert | Leigh | 1993 | 7 | 1993-98 | 105 | 50 | 917 |
| Coles | Charlie | 1897 | 3 | 1897-98; 1900-04 | 72 | 81 | 24 |
| Coles | Clive | 1930 | 7 | 1930-31; 1933-38 | 109 | 76 | 362 |
| Colley | Tim | 1970 | 5 | 1970-71 | 6 | 1 | 713 |
| Collins | Jack L. | 1929 | 2 | 1929-34; 1938 | 112 | 112 | 347 |
| Collins | Basil | 1910 | 5 | 1910-12;1914-15;1917-21 | 62 | 10 | 203 |
| Collocott | Harold | 1900 | 7 | 1900 | 1 | 0 | 60 |
| Comben | Aubrey | 1926 | 3 | 1926-28 | 6 | 2 | 322 |
| Condon | Jack | 1949 | 2 | 1949-50 | 31 | 47 | 527 |
| Conradi | Harold | 1914 | 5 | 1914 | 1 | 0 | 228 |
| Conway | Jack | 1897 | 1 | 1897-99 | 51 | 0 | 1 |
| Cook | Bill T. | 1958 | 10 | 1958-60 | 25 | 35 | 620 |
| Cook | Allan | 1960 | 5 | 1960 | 10 | 24 | 647 |
| Cooke | Walter | 1898 | 2 | 1898 | 9 | 1 | 36 |
| Cordner | Alan | 1911 | 16 | 1911-12 | 3 | 0 | 211 |
| Corey | Joel | 2000 | 17 | 2000-13 | 276 | 79 | 970 |
| Corrigan | Paul | 1997 | 1 | 1997-2000 | 53 | 6 | 942 |
| Couch | Paul | 1985 | 5 | 1985-97 | 259 | 203 | 851 |
| Cougle | Barry | 1958 | 15 | 1958-59 | 14 | 7 | 623 |
| Cousins | Bryan | 1975 | 9 | 1975-79 | 67 | 46 | 764 |
| Craven | Harold | 1915 | 14 | 1915; 1917-22; 1924 | 90 | 17 | 240 |
| Crawford | Leigh | 1974 | 1 | 1974-75 | 31 | 6 | 749 |
| Cronin | Fred | 1902 | 15 | 1902-03 | 7 | 1 | 93 |
| Crothers | Shane | 1994 | 20 | 1994-95 | 4 | 0 | 925 |
| Crowe | Bernie | 1957 | 4 | 1957 | 9 | 3 | 599 |
| Crowl | Joe | 1906 | 1 | 1906 | 4 | 0 | 132 |
| Cunningham | John T. | 1995 | 5 | 1995 | 2 | 0 | 930 |
| Daily | Lou | 1934 | 1 | 1934 | 19 | 28 | 388 |
| Dalton | Bert | 1909 | 2 | 1909-15 | 60 | 0 | 191 |
| Darcy | Anthony | 1992 | 2 | 1992 | 1 | 0 | 905 |
| Darcy | Tim | 1982 | 19 | 1982-83; 1986-94 | 176 | 83 | 823 |
| Davern | Bill | 1908 | 2 | 1908 | 3 | 2 | 173 |
| Davidson | Garry | 1972 | 3 | 1972-74 | 30 | 16 | 736 |
| Davie | Bert | 1917 | 2 | 1917-19 | 27 | 1 | 247 |
| Davie | Jack | 1902 | 3 | 1902 | 1 | 0 | 82 |
| Davies | Doug | 1948 | 6 | 1948-50 | 12 | 14 | 520 |
| Davies | John E. | 1966 | 9 | 1966-69 | 38 | 25 | 691 |
| Davis | Harvey | 1973 | 6 | 1973-77 | 44 | 5 | 744 |
| Davis | Bob | 1948 | 1 | 1948-58 | 189 | 149 | 514 |
| Davison | Norman | 1906 | 17 | 1906 | 1 | 1 | 153 |
| Day | Alf | 1907 | 10 | 1907 | 7 | 1 | 166 |
| De Gruchy | Bill | 1900 | 1 | 1900 | 1 | 0 | 53 |
| Dean | Leo | 1935 | 16 | 1935-41; 1944-45 | 60 | 1 | 401 |
| Dear | Alf | 1898 | 2 | 1898-99 | 22 | 3 | 37 |
| Deeath | Rex | 1974 | 4 | 1974-75 | 13 | 2 | 754 |
| Denham | Sean | 1987 | 21 | 1987-91 | 44 | 21 | 874 |
| Denneman | Darren | 1988 | 4 | 1988 | 4 | 0 | 876 |
| Devine | John | 1960 | 1 | 1960-66 | 118 | 6 | 642 |
| Dibbs | Charlie | 1936 | 1 | 1936 | 7 | 0 | 406 |
| Dickson | Tom | 1908 | 16 | 1908 | 2 | 0 | 184 |
| Digby | Reg | 1904 | 15 | 1904 | 2 | 1 | 117 |
| DiRosa | Robert | 1995 | 1 | 1995 | 3 | 0 | 926 |
| Djerrkura | Nathan | 2009 | 10 | 2009-10 | 4 | 0 | 1016 |
| Donaghy | Mick | 1900 | 1 | 1900-05 | 80 | 3 | 54 |
| Donohue | Larry | 1973 | 1 | 1973-80 | 105 | 339 | 742 |
| Dore | Jack | 1898 | 3 | 1898 | 5 | 0 | 40 |
| Dougherty | George | 1936 | 10 | 1936-41; 1944-45 | 121 | 188 | 414 |
| Doull | George | 1904 | 9 | 1904-11 | 96 | 16 | 113 |
| Dowsett | Craig | 1978 | 9 | 1978-79; 1981 | 8 | 0 | 788 |
| Doyle elder | Peter | 1974 | 2 | 1974-76; 1978 | 38 | 15 | 752 |
| Drum | Damian | 1982 | 7 | 1982-89 | 63 | 34 | 819 |
| Dunstone | Jack | 1923 | 2 | 1923 | 14 | 2 | 297 |
| Dupe | Alf | 1906 | 9 | 1906-07 | 8 | 5 | 140 |
| Durnan | John | 1979 | 3 | 1979 | 1 | 0 | 793 |
| Dyer | Bill | 1937 | 17 | 1937-38 | 19 | 1 | 420 |
| Eales | Colin | 1963 | 7 | 1963-67; 1969 | 56 | 24 | 670 |
| Earnshaw | Hugh | 1959 | 7 | 1959 | 2 | 0 | 629 |
| Eason | Bill | 1902 | 1 | 1902-15 | 220 | 187 | 77 |
| Eason | Alec | 1909 | 12 | 1909-15; 1919-21 | 150 | 80 | 197 |
| Eddy | Barry | 1974 | 2 | 1974-75 | 14 | 0 | 753 |
| Egan | Matt | 2005 | 1 | 2005-07 | 59 | 1 | 999 |
| Ellingsen | Percy | 1915 | 2 | 1915; 1917-19 | 36 | 52 | 230 |
| Elliott | Alan | 1945 | 9 | 1945-47 | 20 | 10 | 485 |
| Ellis | Ray | 1923 | 2 | 1923 | 2 | 0 | 298 |
| Enfield | Stan | 1897 | 2 | 1897 | 3 | 3 | 21 |
| Evans | Tim | 1971 | 6 | 1971-74 | 59 | 26 | 728 |
| Evans | Phil | 1970 | 6 | 1970-71 | 27 | 8 | 715 |
| Evans | Jack L. | 1929 | 1 | 1929-38 | 149 | 146 | 345 |
| Evans | Craig | 1986 | 2 | 1986 | 9 | 6 | 860 |
| Everett | Ern P. | 1918 | 10 | 1918 | 1 | 0 | 256 |
| Everett | Allan | 1934 | 8 | 1934-40 | 117 | 25 | 391 |
| Exell | Gavin | 1987 | 3 | 1987-91 | 53 | 111 | 870 |
| Fairbairn | Les | 1906 | 4 | 1906; 1910-14 | 68 | 20 | 136 |
| Falconer | Peter | 1958 | 4 | 1958; 1960 | 20 | 16 | 617 |
| Farman | Terry | 1965 | 9 | 1965-73 | 133 | 9 | 684 |
| Farmer | Graham | 1962 | 1 | 1962-67 | 101 | 65 | 663 |
| Featherby | Peter | 1979 | 11 | 1979-83 | 93 | 79 | 796 |
| Feder | Ed | 1921 | 6 | 1921 | 2 | 0 | 282 |
| Fedke | Karl | 1982 | 21 | 1982 | 2 | 0 | 824 |
| Fehring | Jeff | 1977 | 13 | 1977-79 | 19 | 1 | 779 |
| Ferguson | Dave J. | 1924 | 8 | 1924-25; 1927-28 | 39 | 5 | 312 |
| Ferrari | Bruce | 1955 | 5 | 1955-60 | 58 | 42 | 581 |
| Finegan | George | 1958 | 9 | 1958 | 4 | 0 | 619 |
| Finn | Joe | 1945 | 1 | 1945 | 8 | 1 | 475 |
| Finocchiaro | Tim | 1998 | 2 | 1998-99 | 10 | 1 | 949 |
| Fischer | Henry | 1906 | 15 | 1906 | 3 | 0 | 148 |
| Fisher | Reg | 1957 | 6 | 1957 | 1 | 0 | 602 |
| FitzGerald | Gerard | 1977 | 14 | 1977 | 3 | 4 | 780 |
| Fitzgerald | Jim | 1944 | 1 | 1944-50 | 108 | 14 | 454 |
| Fitzgerald | Brian | 1947 | 6 | 1947 | 5 | 0 | 507 |
| Fitzgerald | John | 1986 | 18 | 1986-87 | 8 | 5 | 866 |
| Fitzmaurice | Tom | 1925 | 2 | 1925-28 | 49 | 20 | 317 |
| Fitzpatrick | Frank | 1958 | 1 | 1958 | 9 | 1 | 610 |
| Flanagan | Fred | 1946 | 1 | 1946-55 | 163 | 182 | 492 |
| Flanigan | Darren | 1981 | 20 | 1981-91 | 130 | 50 | 814 |
| Fleming | Roy | 1923 | 2 | 1923; 1926 | 13 | 10 | 299 |
| Fleming | Eric | 1922 | 2 | 1922-28 | 105 | 112 | 289 |
| Fletcher | Daniel | 1994 | 11 | 1994 | 1 | 0 | 923 |
| Fletcher | Adrian | 1989 | 8 | 1989-91 | 23 | 10 | 883 |
| Fletcher | Percy | 1901 | 16 | 1901; 1903-06 | 47 | 4 | 74 |
| Fletcher | Norm M. | 1906 | 16 | 1906-07 | 3 | 0 | 149 |
| Floyd | Tom | 1978 | 2 | 1978; 1980-82 | 47 | 38 | 784 |
| Flynn | Jim | 1897 | 3 | 1897-1902 | 72 | 22 | 25 |
| Flynn | Basil | 1983 | 17 | 1983-84 | 6 | 1 | 832 |
| Foley | Ashley | 1936 | 6 | 1936-38 | 15 | 2 | 411 |
| Forbes | Ivan | 1902 | 7 | 1902-05 | 40 | 51 | 86 |
| Forssman | Darren | 1990 | 18 | 1990-94 | 45 | 35 | 893 |
| Foster | Daniel | 2000 | 9 | 2000-02 | 17 | 0 | 967 |
| Fowler | Charlie | 1928 | 4 | 1928 | 5 | 7 | 337 |
| Fox | John | 1960 | 5 | 1960-65 | 60 | 7 | 648 |
| Fox | Joe | 1904 | 15 | 1904 | 2 | 0 | 118 |
| Freeman | Neil | 1911 | 1 | 1911-14 | 45 | 1 | 205 |
| Friend | John | 1971 | 7 | 1971 | 1 | 0 | 729 |
| Fulton | Terry | 1949 | 19 | 1949-54 | 51 | 3 | 536 |
| Gallagher | Billy | 1906 | 14 | 1906 | 4 | 1 | 145 |
| Gamble | Ryan | 2006 | 22 | 2006-10 | 24 | 31 | 1008 |
| Gardiner | Charlie | 2002 | 11 | 2002-07 | 51 | 25 | 987 |
| Gatehouse | James | 1900 | 7 | 1900 | 1 | 0 | 61 |
| Gaudion | Jack | 1936 | 2 | 1936 | 4 | 2 | 408 |
| Gazzard | Bob | 1954 | 8 | 1954-59 | 71 | 2 | 574 |
| Gear | Maurie | 1954 | 4 | 1954 | 2 | 0 | 570 |
| Gell | Les | 1908 | 1 | 1908 | 6 | 5 | 172 |
| Getson | Bill | 1906 | 17 | 1906-07 | 5 | 2 | 154 |
| Gibney | Tom | 1906 | 10 | 1906 | 7 | 5 | 143 |
| Gill | George | 1915 | 7 | 1915 | 7 | 0 | 237 |
| Gill | Billy | 1901 | 9 | 1901-02 | 7 | 1 | 70 |
| Gillies | Tom | 2009 | 15 | 2009-12 | 13 | 1 | 1017 |
| Gilmore | Tony | 1968 | 6 | 1968-73 | 41 | 6 | 703 |
| Gilmour | Murray | 1975 | 6 | 1975 | 7 | 0 | 763 |
| Gladman | Ken | 1966 | 1 | 1966-70 | 49 | 9 | 688 |
| Glenister | Norm | 1934 | 5 | 1934-40; 1945-46 | 124 | 262 | 390 |
| Glenister | Mick | 1939 | 1 | 1939-41 | 39 | 9 | 426 |
| Gliddon | Bill | 1918 | 11 | 1918 | 1 | 0 | 258 |
| Glover | Bert | 1910 | 2 | 1910 | 1 | 1 | 201 |
| Gniel | George | 1939 | 1 | 1939-41; 1944-47 | 114 | 11 | 427 |
| Goggin | Matt | 1955 | 1 | 1955-61 | 88 | 5 | 577 |
| Goggin | Bill | 1958 | 4 | 1958-71 | 248 | 279 | 618 |
| Goldsmith | John | 1956 | 3 | 1956 | 6 | 0 | 590 |
| Goninon | George | 1950 | 5 | 1950-54 | 78 | 278 | 541 |
| Goodland | Ken | 1959 | 11 | 1959; 1961-65 | 54 | 7 | 634 |
| Gorman | Christy | 1910 | 12 | 1910 | 1 | 2 | 204 |
| Gough | Alf J. | 1905 | 6 | 1905-07 | 44 | 13 | 127 |
| Graham | Ben | 1993 | 21 | 1993-2004 | 219 | 145 | 918 |
| Graham | Colin J. | 1939 | 3 | 1939; 1941; 1944-45 | 30 | 16 | 431 |
| Graham | Ricky | 1965 | 5 | 1965-69 | 35 | 4 | 682 |
| Grant | Jack W. | 1935 | 18 | 1935-41; 1945-46 | 119 | 99 | 404 |
| Gray | Jack F. | 1911 | 10 | 1911-15; 1917-19; 1921 | 77 | 8 | 210 |
| Green senior | Jack W. | 1908 | 6 | 1908 | 2 | 0 | 174 |
| Greeves | Edward | 1923 | 8 | 1923-31; 1933 | 124 | 17 | 306 |
| Greeves | Ted | 1897 | RR2 | 1897-99 | 20 | 2 | 34 |
| Grgic | Brent | 2002 | 1 | 2002-03 | 13 | 3 | 981 |
| Grigg | Dick | 1904 | 1 | 1904-14; 1921 | 194 | 64 | 106 |
| Grigg | Norm | 1911 | 2 | 1911 | 4 | 1 | 207 |
| Gross | Graeme | 1958 | 11 | 1958 | 2 | 0 | 621 |
| Gross | Reg | 1933 | 9 | 1933; 1935; 1939 | 16 | 0 | 381 |
| Gross | Vic | 1919 | 2 | 1919-22 | 39 | 2 | 259 |
| Grove | Ron | 1941 | 6 | 1941 | 10 | 3 | 445 |
| Gurrie | Michael | 1990 | 1 | 1990 | 7 | 2 | 885 |
| Hagger | Lloyd | 1917 | 11 | 1917-1927; 1929 | 174 | 389 | 251 |
| Hall | Bert | 1902 | 12 | 1902 | 1 | 1 | 89 |
| Hall | T. Sid | 1922 | 17 | 1922-27; 1930 | 85 | 18 | 295 |
| Hall | Derek | 1995 | 4 | 1995-2000 | 74 | 74 | 929 |
| Hamer | Garry | 1961 | 1 | 1961-65 | 50 | 26 | 653 |
| Hamilton | Shane | 1988 | 16 | 1988-90 | 27 | 40 | 877 |
| Hammer | Cec | 1945 | 8 | 1945 | 2 | 0 | 484 |
| Hampshire | Ian | 1968 | 2 | 1968-75 | 113 | 22 | 702 |
| Handley | Steven | 1992 | 1 | 1992-96 | 73 | 28 | 902 |
| Harbison | Jim | 1932 | 8 | 1932 | 5 | 3 | 372 |
| Hardiman | Jack | 1900 | 1 | 1900-01 | 21 | 11 | 55 |
| Hardiman | Tom | 1907 | 3 | 1907-08 | 31 | 39 | 160 |
| Hardiman | Les | 1929 | 8 | 1929-37 | 135 | 236 | 351 |
| Hardiman | Peter | 1927 | 11 | 1927-38 | 160 | 45 | 331 |
